Plans that scale with your success.
Transparent pricing that grows with you, from day 1.
Starter
For small teams
$29$24
/moBilled $290/year2 Months Free
2 Team Seats
1 AI Agent
1,000 AI Credits/mo
10 MB File Storage
All Channels
Human Escalation & Live Chat
Ticketing System
AI Copilot
Lead Capture & Qualification
Interactive Assessments
Knowledge Gap Analysis
Advanced Analytics
Popular
Growth
For scaling teams
$79$65
/moBilled $790/year2 Months Free
Everything in Starter, plus
10 Team Seats & 5 AI Agents
4,000 AI Credits/mo
40 MB File Storage
All Channels + Email
Human Escalation & Live Chat
Ticketing System
Custom Branding
API & Webhook Access
Authenticated User Context
Advanced Analytics
Enterprise
For global teams
Contact
Everything in Growth, plus
Custom Seats & AI Agents
Custom AI Credits
Dedicated Success Manager
SAML SSO
Custom SLA
Human Escalation & Live Chat
Ticketing System
White-labeling
White-glove Onboarding
24/7 Priority Support
| Feature | Starter ($29/mo) | Growth ($79/mo) | Enterprise (Custom) |
|---|---|---|---|
| Usage | |||
| Team Seats | 2 Seats | 10 Seats | Custom |
| AI Agents | 1 Agent | 5 Agents | Custom |
| Contacts | Unlimited | Unlimited | Unlimited |
| AI Credits | 1,000/mo | 4,000/mo | Custom |
| Knowledge Sources | All Sources | All Sources | All Sources |
| File Storage | 10 MB | 40 MB | Custom |
| Intelligence | |||
| Knowledge Gap Analysis | Yes | Yes | Yes |
| AI Copilot (Agent Assist) | Yes | Yes | Yes |
| Multilingual (50+ Languages) | Yes | Yes | Yes |
| Agentic Human Handoff | Yes | Yes | Yes |
| Conversation Summaries | Yes | Yes | Yes |
| Proactive Chat Messages | Yes | Yes | Yes |
| Reporting & Advanced Analytics | Yes | Yes | Yes |
| Support and Platform | |||
| Ticket Management | Yes | Yes | Yes |
| Team Shared Inbox | Yes | Yes | Yes |
| Live Chat | Yes | Yes | Yes |
| Authenticated User Context | No | Yes | Yes |
| Round-robin Assignment | Yes | Yes | Yes |
| Custom Branding | No | Yes | Yes |
| White-labeling | No | No | Yes |
| Lead Management | |||
| Lead Capture Automation | Yes | Yes | Yes |
| Automated Lead Qualification | Yes | Yes | Yes |
| Interactive Assessments | Yes | Yes | Yes |
| Custom Form Builder | Yes | Yes | Yes |
| Custom Lead Properties | Yes | Yes | Yes |
| Integrations and API | |||
| Calendly | Yes | Yes | Yes |
| Web Chat Widget | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Slack | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Facebook Messenger | Yes | Yes | Yes |
| Shopify | Yes | Yes | Yes |
| No | Yes | Yes | |
| API Access | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| Trust & Security | |||
| Encryption at Rest | Yes | Yes | Yes |
| SAML SSO | No | No | Yes |
| Dedicated Success Manager | No | No | Yes |
| Priority Support | Live Chat | Live Chat | 24/7 Priority Live Chat |
| Custom SLA | No | No | Yes |
Compare All Features.
Everything you need to know about our plans, from resolution limits to enterprise-grade security.
| Usage | |||
| Team Seats | 2 Seats | 10 Seats | Custom |
| AI Agents | 1 Agent | 5 Agents | Custom |
| Contacts | Unlimited | Unlimited | Unlimited |
| AI Credits | 1,000/mo | 4,000/mo | Custom |
| Knowledge Sources | All Sources | All Sources | All Sources |
| File Storage | 10 MB | 40 MB | Custom |
| Intelligence | |||
| Knowledge Gap Analysis | |||
| AI Copilot (Agent Assist) | |||
| Multilingual (50+ Languages) | |||
| Agentic Human Handoff | |||
| Conversation Summaries | |||
| Proactive Chat Messages | |||
| Reporting & Advanced Analytics | |||
| Support and Platform | |||
| Ticket Management | |||
| Team Shared Inbox | |||
| Live Chat | |||
| Authenticated User Context | |||
| Round-robin Assignment | |||
| Custom Branding | |||
| White-labeling | |||
| Lead Management | |||
| Lead Capture Automation | |||
| Automated Lead Qualification | |||
| Interactive Assessments | |||
| Custom Form Builder | |||
| Custom Lead Properties | |||
| Integrations and API | |||
| Calendly | |||
| Web Chat Widget | |||
| Slack | |||
| Facebook Messenger | |||
| Shopify | |||
| API Access | |||
| Webhooks | |||
| Trust & Security | |||
| Encryption at Rest | |||
| SAML SSO | |||
| Dedicated Success Manager | |||
| Priority Support | Live Chat | Live Chat | 24/7 Priority Live Chat |
| Custom SLA | |||
Usage
Intelligence
Support and Platform
Lead Management
Integrations and API
Trust & Security
Frequently asked, resolved instantly.
Everything you need to know about scaling with QwryAI.
Want support that's personal at any scale?
Join 500+ forward-thinking teams that have replaced deflections with resolutions. It takes 2 minutes to connect your first doc.